Spada Codatronca TS was the first car built in the Spada lineup ever since 2008. The body styling, made from carbon fibre is based off of the Alfa Romeo TZ, but the car is delivered from the chassis and engine of the Chevrolet Corvette C6. It uses a similar 7.0 Litre Chevrolet LS7 V8 engine, but is slightly modified for greater power.
Доступность
Править
The car is avalible to use in the Презентация суперкара от Spadaconcept located in the Expert career under Суперматч Prestige. It can be obtained for 690,000 R$ or 280 Gold and has 30 available upgrades. The base PR of the car is 56.3, with a base top speed of 211 mph/339 kph, 0-60 in 2.95 seconds, 60-0 mph/100-0 kph in 94.0 ft/28.6 m, and a lateral acceleration of 1.16 g.
4.2.1 Презентация суперкара от Spadaconcept
Характеристики
Править
Уровень | РП | Макс. скорость | Ускорение | Тормозной путь | Сцепление | Стоимость | Частей |
---|---|---|---|---|---|---|---|
Базовый за R$ | 56,3 | 211 миль/ч 339 км/ч | 2,95 с | 94,0 фут 28,6 м | 1,16 g | R$690 000 (R$552 000) | |
Макс. РП за R$ | 62,8 | 220 миль/ч 354 км/ч | 2,80 с | 88,0 фут 27,0 м | 1,27 g | R$+531700 (+R$+919900) | ? |
Макс. РП за ![]() | 69,9 | 233 миль/ч 374 км/ч | 2,63 с | 86,0 фут 26,2 м | 1,33 g | ++327 ![]() | ? |
Улучшения (30)
Править
No. | Type | Level | PR | Costs (R$) | Costs (Gold) | Time (h) |
---|---|---|---|---|---|---|
1. | Engine: High Flow Carbon Airbox | 1 | 0.4 | 36,700 | 10 | 2 |
2. | Engine: Competition Engine Tuning | 2 | 0.4 | 55,000 | 15 | 6 |
3. | Engine: Competition Throttle Body | 3 | 0.4 | — | 22 | Instant |
4. | Engine: Increase Engine Bore | 4 | 0.5 | 123,700 | 34 | 24 |
5. | Engine: Competition Intake Manifold | 5 | 0.4 | — | 50 | Instant |
6. | Engine: Competition Cam-Shaft | 6 | 0.4 | 278,400 | 75 | 48 |
7. | Engine: Competition Cylinder Heads | 7 | 0.4 | — | 115 | Instant |
8. | Drivetrain: Lightweight Performance Flywheel | 1 | 0.6 | 34,100 | 9 | 2 |
9. | Drivetrain: Carbon Fibre Driveshaft | 2 | 0.5 | 51,200 | 14 | 6 |
10. | Drivetrain: Race-Spec Lightweight Differential | 3 | 0.5 | — | 20 | Instant |
11. | Drivetrain: Competition Sports Gearbox | 4 | 0.5 | 115,100 | 30 | 24 |
12. | Body: Polycarbonate Window Replacements | 1 | 0.4 | 27,100 | 7 | 2 |
13. | Body: Weight Reduction | 2 | 0.3 | 40,600 | 10 | 6 |
14. | Body: General Body Refinement | 3 | 0.3 | — | 16 | Instant |
15. | Body: Aero Optimized Undertray | 4 | 0.4 | 91,500 | 25 | 24 |
16. | Body: Advanced Body Refinement | 5 | 0.3 | — | 38 | Instant |
17. | Body: Advanced Weight Reduction | 6 | 0.4 | 205,700 | 55 | 48 |
18. | Suspension: Advanced Damping | 1 | 0.4 | 31,300 | 8 | 2 |
19. | Suspension: Advanced Suspension Tuning | 2 | 0.5 | 46,900 | 12 | 6 |
20. | Suspension: Fully Adjustable Racing Shocks | 3 | 0.5 | — | 18 | Instant |
21. | Suspension: Adjustable Sway Bar | 4 | 0.5 | 105,500 | 28 | 24 |
22. | Exhaust: Uprated Hi-Flow Catalytic Converter | 1 | 0.5 | 30,900 | 8 | 2 |
23. | Exhaust: Custom Titanium Exhaust Headers | 2 | 0.6 | 46,400 | 12 | 6 |
24. | Exhaust: Custom Titanium Competition Exhaust | 3 | 0.6 | — | 18 | Instant |
25. | Brakes: Uprated Competition Brake Pads | 1 | 0.4 | 23,900 | 6 | 2 |
26. | Brakes: Uprated Competition Calipers | 2 | 0.4 | 35,900 | 9 | 6 |
27. | Brakes: Carbon Ceramic Brake Discs | 3 | 0.5 | — | 14 | Instant |
28. | Tires & Wheels: Camber & Toe Adjustments | 1 | 0.5 | 28,700 | 7 | 2 |
29. | Tires & Wheels: High-Grip Performance Compound | 2 | 0.5 | 43,000 | 10 | 6 |
30. | Tires & Wheels: Lightweight Alloy Rims | 3 | 0.6 | — | 16 | Instant |
TOTAL | 30 | 13.6 |
Spada (2) |
---|
Codatronca Barchetta • Codatronca TS |